Here you will find a list of job offers for (graduated) Computer Security students. Please feel free to contact Auguste if you think you have an interesting job offer.
Contents |
| Company / Institute | KPMG IT Security & Control unit |
|---|---|
| Location | Varies |
| Duration | 1 - 9 months |
| Starting from | Varies |
| Description | KPMG has provided a list of possible internship topics, both regular internships and graduate projects. The suggested topics however are not intended too appear online, so one should contact KPMG to get that list. |
| Requirements | None specified |
| Application | Contact Stan Hegt (020 - 656 7477, hegt.stan [at] kpmg.nl) or Pieter Ceelen (020 – 656 4062, ceelen.pieter [at] kpmg.nl) |
| Company / Institute | PrimeLife Project Europe |
|---|---|
| Location | Tilburg or Nijmegen (?) |
| Duration | 6 months (estimated guess) |
| Starting from | ? |
| Description | In the context of the PrimeLife Project there is interest for a student who is willing to contribute in the 'Show my digital Footprint' - module. The student is required to data mine Google search results and return a clear overview of a persons digital footprint. |
| Requirements | None specified as far as we know... |
| Application | Send your application and CV to Ronald Leenes |
| Additional information | For a part of the assignment you possibly may get paid. |
| Company / Institute | Fox-IT, the FoxReplay department |
|---|---|
| Location | Delft |
| Duration | 6 months minimum |
| Starting from | ? |
| Description | Fox-It developed the software suite "FoxReplay Analyst", which enables forensic researchers to analysis network traffic by looking at reconstructions of downloaded web pages, sent and received email etc. There is however a need from the users to gain insight in a more abstract level.
This assignment consist of research of methods and techniques used to recognize patterns in decoded network traffic, and the development of Proof-of-Concept implementation of these techniques. One should think of this PoC in terms of recognizing global activities in traffic (user visiting website X from 19:00-19:30, chatting with person Y between 19:15-20), detecting links between different sets of data (the user copied the content of e-mail Z to web-form W) and filtering out uninteresting data. Concrete:
|
| Requirements | Knowledge of pattern recognition, data clustering techniques and software development in C++ and/or Python, academic level desirable. |
| Application | Send your application and CV to vacature@fox-it.com, with in the subject header: FoxReplay Analyst heuristische data-analyse. |
| Additional information | Due to the nature of the work by Fox-IT, a background investigation is a default part of the application procedure. This background investigation will be performed by Politie Haaglanden. |
| Company / Institute | TILT, the Tilburg Institute for Law, Technology, and Society |
|---|---|
| Location | Tilburg |
| Duration | Depends on project duration |
| Starting from | Undetermined |
| Description | At TILT, the Tilburg Institute for Law, Technology, and Society we are looking for a student programmer for the PrimeLife project (http://www.primelife.eu/). The tasks involve building plug-ins/components for a social network site (SNS) platform (Elgg, see http://www.elgg.org/) to implement privacy-enhancing technologies within social networks. |
| Requirements | You have to be 'fluent' in PHP (and master HTML/CSS etc) and be available for 1 to 2 days a week. You can work from home, but occasional meets with the project team in Tilburg is of course also required. |
| Application | If you are interested or want to know more about the project and the tasks involved, feel free to contact dr. Ronald Leenes (r.e.leenes[a]uvt.nl). |
See this website. Some experience (>3 yrs) required.
| Company / Institute | Novay |
|---|---|
| Location | Enschede |
| Starting from | ? |
| Description (Dutch) | Als consultant werk je in teamverband in opdrachten voor klanten (bedrijven of overheid). Vaak zijn dit multidisciplinaire opdrachten uitgevoerd door hoogopgeleide onderzoekers en consultants, zoals gedragswetenschappers research engineers, ICT architecten en bedrijfskundigen. Altijd hebben deze projecten een hoog innovatief gehalte, waarbij nieuwe kennis ontwikkeld en toegepast wordt. Projecten kunnen voor één klant zijn, maar ook voor en met consortia van meerdere klanten en kennisinstellingen. Naast een eigen inhoudelijke inbreng kun je je verder ontwikkelen tot project manager of business developer. |
| Application: | Novay website |